Proposed Club Budget Allocations

These are the proposed club budgets for the upcoming, 2014 school year. The Student Senate will discuss this proposal at an open meeting today, April 10, 2014. The meeting will be held in the Senate Chambers, located on the second floor of the Student University Center. The meeting starts at 2:00 PM.

Organization Requested  Current 2014 Proposed  Dollar Percent
  2014-15 Budget Budget 2015 Budget Difference Difference
Active Minds $6,808.00 $1,784.00 $2,371.00 $587.00 32.90%
African American Student Alliance $6,936.00 $2,397.00 $2,144.00 ($253.00) -10.55%
Anime Club $316.00 $412.00 $301.00 ($111.00) -26.94%
Art Association  $2,396.68 $1,300.00 $1,541.00 $241.00 18.54%
Athletic Training $4,449.00 $3,960.00 $3,842.00 ($118.00) -2.98%
Best Buddies $1,150.00 $950.00 $1,000.00 $50.00 5.26%
Biology  $1,953.00 $978.00 $1,170.00 $192.00 19.63%
Biotech Club  $1,822.00 $798.00 $811.00 $13.00 1.63%
CAB Coffeehouse $11,840.00 $11,285.00 $7,080.00 ($4,205.00) -37.26%
CAB Concerts $106,770.00 $74,100.00 $67,410.00 ($6,690.00) -9.03%
CAB Cinema $17,742.00 $15,670.00 $15,648.00 ($22.00) -0.14%
CAB General Administration $5,580.00 $4,829.00 $5,165.00 $336.00 6.96%
CAB Out and About $17,145.00 $8,688.00 $6,969.00 ($1,719.00) -19.79%
CAB Special Events $29,059.00 $21,235.00 $22,986.00 $1,751.00 8.25%
Chemistry $4,706.00 $2,281.00 $2,225.00 ($56.00) -2.46%
Chinese Club $3,076.00 $1,491.00 $2,043.00 $552.00 37.02%
Christian Fellowship $4,113.00 $3,258.00 $3,750.00 $492.00 15.10%
Community Health Organization $786.00 $176.00 $288.00 $112.00 63.64%
Contemporary Dancers $1,523.00 $1,300.00 $1,003.00 ($297.00) -22.85%
Council for Exceptional Children $4,171.52 $4,756.00 $3,905.00 ($851.00) -17.89%
Dance Team $1,186.40 $879.00 $590.00 ($289.00) -32.88%
DESI Student Organization $3,340.00 $2,949.00 $2,179.00 ($770.00) -26.11%
Economics (NB) $0.00 $614.00 $0.00 ($614.00) -100.00%
Enactus $2,955.00 $1,535.00 $1,832.00 $297.00 19.35%
English/Calliope $4,075.00 $3,173.00 $2,497.00 ($676.00) -21.30%
Entrepreneurship Club (NB) $0.00 $596.00 $0.00 ($596.00) -100.00%
Environmental Club $203.00 $508.00 $183.00 ($325.00) -63.98%
ESU Equestrian Team $20,774.23 $9,189.00 $10,300.00 $1,111.00 12.09%
Euclid’s Elements $889.00 $1,121.00 $997.00 ($124.00) -11.06%
Exercise Science Club $1,238.00 $1,088.00 $1,301.00 $213.00 19.58%
Feminist Alliance $3,882.00 $3,931.00 $2,831.00 ($1,100.00) -27.98%
Gaming Society $3,773.00 $1,600.00 $1,628.00 $28.00 1.75%
German Club $0.00 $1,384.00 $0.00 ($1,384.00) -100.00%
Gospel Choir $2,762.00 $2,205.00 $1,838.00 ($367.00) -16.64%
Graduate and Professional Students Association (NB) $0.00 $280.00 $0.00 ($280.00) -100.00%
Gymnastics Club $1,115.00 $1,165.00 $1,115.00 ($50.00) -4.29%
Organization Requested  Current 2014 Proposed  Dollar Percent
2014-15 Budget Budget 2015 Budget Difference Difference
Habitat for Humanity $416.00 $344.00 $418.00 $74.00 21.51%
Health & Physical Education $8,026.00 $2,638.00 $2,476.00 ($162.00) -6.14%
Honor Students $2,481.00 $0.00 $954.00 $954.00 100.00%
Hotel/Restaurant Club $10,823.00 $5,165.00 $4,615.00 ($550.00) -10.65%
Ice Hockey $49,549.00 $20,165.00 $20,285.00 $120.00 0.60%
Intercollegiate Athletics          $546,340.00 $530,427.00 $546,340.00 $15,913.00 3.00%
International Students $3,688.69 $2,083.00 $2,342.00 $259.00 12.43%
Italian Club (NB2) $0.00 $0.00 $0.00 $0.00 0.00%
Lacrosse $7,034.00 $5,349.00 $5,187.00 ($162.00) -3.03%
Latin American Association $7,357.00 $4,524.00 $3,438.00 ($1,086.00) -24.01%
Marine Science $5,537.00 $785.00 $1,717.00 $932.00 118.73%
Men’s Rugby $8,111.00 $5,863.00 $5,084.00 ($779.00) -13.29%
Men’s Volleyball $1,937.00 $2,589.00 $977.00 ($1,612.00) -62.26%
Muslim Student Association $4,336.00 $3,670.00 $2,894.00 ($776.00) -21.14%
National Society of Leadership & Success (NB) $0.00 $100.00 $0.00 ($100.00) -100.00%
National Student Speech, Hearing, Language Association $2,455.00 $838.00 $1,648.00 $810.00 96.66%
Office of Student Activities $81,750.00 $90,895.00 $82,250.00 ($8,645.00) -9.51%
Outings Club $5,535.00 $2,070.00 $1,362.00 ($708.00) -34.20%
Pre-Med Club $1,242.00 $960.00 $687.00 ($273.00) -28.44%
Pre-Pharmacy Club $2,958.00 $2,043.00 $2,179.00 $136.00 6.66%
Pre-Physician’s Assistants Club $1,626.00 $510.00 $887.00 $377.00 73.92%
PRIDE $5,089.00 $2,662.00 $2,690.00 $28.00 1.05%
Psychology Association $4,465.00 $3,826.00 $2,450.00 ($1,376.00) -35.96%
Public Relations Student Society of America $1,501.00 $1,697.00 $1,645.00 ($52.00) -3.06%
Residence Hall Association $8,656.00 $6,218.00 $3,946.00 ($2,272.00) -36.54%
Sign Language Club $6,500.00 $1,717.00 $2,500.00 $783.00 45.60%
Society of Physics’ Students $5,557.00 $905.00 $1,450.00 $545.00 60.22%
Sociology, Social Work & Criminal Justice Club $889.00 $400.00 $492.00 $92.00 23.00%
Spanish Club (NB) $0.00 $767.00 $0.00 ($767.00) -100.00%
Sports Management $2,071.00 $993.00 $1,062.00 $69.00 6.95%
Stage II $7,247.00 $4,619.00 $2,935.00 ($1,684.00) -36.46%
Stroud Courier $12,353.00 $8,852.00 $10,140.00 $1,288.00 14.55%
Student Nurses $6,105.38 $1,580.00 $3,969.00 $2,389.00 151.20%
Organization Requested  Current 2014 Proposed  Dollar Percent
2014-15 Budget Budget 2015 Budget Difference Difference
Student PSEA $2,079.00 $2,056.00 $1,776.00 ($280.00) -13.62%
Student Senate $45,019.00 $43,557.00 $39,030.00 ($4,527.00) -10.39%
Students Against Destructive Decisions (NB) $0.00 $219.00 $0.00 ($219.00) -100.00%
TV Production (NB2) $0.00 $0.00 $0.00 $0.00 0.00%
Ultimate Frisbee $5,893.00 $3,595.00 $3,485.00 ($110.00) -3.06%
University Bands $21,058.35 $21,058.00 $21,689.00 $631.00 3.00%
University Center Operations $659,820.00 $593,915.00 $649,820.00 $55,905.00 9.41%
Vocal Performing Arts $9,455.00 $6,998.00 $5,989.00 ($1,009.00) -14.42%
WESS-FM $27,292.00 $26,497.00 $27,292.00 $795.00 3.00%
Women’s Rugby $3,965.20 $4,527.00 $3,385.00 ($1,142.00) -25.23%
National Broadcasting Society $7,163.00 $0.00 $2,997.00 $2,997.00 100.00%
Autism Speaks U@ESU $1,700.00 $0.00 $810.00 $810.00 100.00%
Colleges Against Cancer $895.00 $0.00 $841.00 $841.00 100.00%
Pre-Physical Therapy Club $2,309.00 $0.00 $1,185.00 $1,185.00 100.00%
ESU College Republicans $3,043.00 $0.00 $226.00 $226.00 100.00%
Rotaract $422.00 $0.00 $422.00 $422.00 100.00%
Warrior Elite $2,317.00 $0.00 $0.00 $0.00 100.00%
Musical Theatre Organization $6,469.00 $0.00 $3,091.00 $3,091.00 100.00%
Total Allocation: $1,889,069.45 $1,611,541.00 $1,660,000.00 $48,459.00 3.01%